Mitchell Nebraska Current Local Weather Conditions
[Select Refresh or Reload to Update, Updated Every 5 Minutes]
My Weather Links |
Conditions
at 12:49am on 7/4/09 Temperature |
64.2°F |
|
| Dew Point | 58.3°F | ||
| Humidity | 81% | ||
| Barometer | 25.79in Rate 0.002in/sec |
||
| Wind Direction | NW | ||
| Heat Index | 68.6 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 7.02in | ||
| Today's Extremes | |||
| High Temperature | 64.8°F at 12:00am | ||
| Low Temperature | 64.2°F at 12:24am | ||
| High Heat Index | 69.2°F at 12:00am | ||
| Peak Wind Gust | 12mph at 12:32am | ||
| Astronomical Data | |||
| Sunrise | 5:26am | ||
| Sunset | 8:34pm | ||
| Moonrise | 6:53pm | ||
| Moonset | 2:49am | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00