Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    35.4  65.6   1/5/12  -2.1  1/17/12  760    1  0.09   8  46  1/25/12   N 29.90   49
2    34.7  50.3   2/1/12  24.2   2/4/12   99    0  0.00   6  31   2/1/12   N 30.13   58
---------------------------------------------------------------------------------------
TOT  35.4  65.6   1/5/12  -2.1  1/17/12  859    1  0.08   8  46  1/25/12   N 29.93   50

HEAT BASE: 60.0
COOL BASE: 60.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    39.0  50.3   3:14pm  27.4   2:16am   21    0  0.00   5  31   8:46am   N 29.98   38
2    35.1  44.9   3:16pm  25.9   6:31am   25    0  0.00   5  22   9:33pm   N 29.99   48
3    32.4  35.1  12:00am  29.6  11:51pm   28    0  0.00   9  28   8:25am   N 30.22   76
4    32.2  39.8   2:41pm  24.2   9:45pm   26    0  0.00   6  20  12:33am   N 30.36   72
---------------------------------------------------------------------------------------
TOT  34.7  50.3   2/1/12  24.2   2/4/12   99    0  0.00   6  31   2/1/12   N 30.13   58

HEAT BASE: 60.0
COOL BASE: 60.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:00am     1/1/12          0     3:45pm     1/5/12          0
Wind Speed                   46     4:38pm    1/25/12          0     2:17am     1/1/12          8
Wind Gust                    46     4:38pm    1/25/12          0     2:30am     1/1/12         15
In Humidity                  35     4:49am    1/27/12         25     4:24pm    1/11/12         30
Humidity                     92     6:03am    1/17/12         17     6:46am    1/15/12         50
In Temp                    80.5     7:36am    1/21/12       71.1    11:59am    1/27/12       73.9
Out Temp                   65.6     1:13pm     1/5/12       -2.1     5:39am    1/17/12       35.4
Raw Barometer             26.59    10:29pm     1/1/12      25.19     1:34am    1/22/12      25.96
Total Rain                 0.09    10:13pm    1/26/12       0.01     5:56am    1/22/12       0.03


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:00am     2/1/12          5    11:13am     2/1/12          0
Wind Speed                   31     8:46am     2/1/12          0    12:24am     2/1/12          6
Wind Gust                    31     8:46am     2/1/12          0     1:00am     2/1/12         12
In Humidity                  32    12:00am     2/1/12         30     5:06am     2/1/12         31
Humidity                     92     6:49pm     2/3/12         22     3:14pm     2/1/12         58
In Temp                    76.3     7:28am     2/2/12       71.6    12:29am     2/1/12       73.4
Out Temp                   50.3     3:14pm     2/1/12       24.2     9:45pm     2/4/12       34.7
Raw Barometer             26.37     9:32am     2/4/12      25.92    12:51am     2/1/12      26.13
Total Rain                 0.09    12:00am     2/1/12       0.09    12:00am     2/1/12       0.09

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:00am          5     1:24am          0
Wind Speed                   20    12:33am          0     7:54am          6
Wind Gust                    20    12:33am          0     8:45am         12
In Humidity                  32     1:50pm         30     2:49am         31
Humidity                     87     4:57am         55     6:58pm         72
In Temp                    75.9     7:03am       72.6     7:12pm       74.0
Out Temp                   39.8     2:41pm       24.2     9:45pm       32.1
Raw Barometer             26.37     9:32am      26.27     1:49pm      26.32
Total Rain                 0.09    12:00am       0.09    12:00am       0.09


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in

1/1/2012            0        360          9          6         26          0         11         26          0         30         31         29         57         74         46       76.1       77.7       74.7       26.6       32.1       18.3      26.46      26.59      26.26       0.21       0.00       0.00
1/2/2012            0        360         40          1          7          0          3          7          0         29         31         28         68         82         47       75.0       77.9       73.1       27.2       46.2       11.4      26.39      26.58      26.10       0.00       0.00       0.00
1/3/2012            0        360          5         12         41          0         20         41          0         30         32         29         39         76         21       74.2       75.6       73.5       47.4       59.5       26.2      26.01      26.14      25.92       0.00       0.00       0.00
1/4/2012            0        360          5         10         32          0         17         32          0         31         32         30         43         82         21       73.8       76.6       72.6       44.0       59.0       22.1      26.13      26.23      25.98       0.00       0.00       0.00
1/5/2012            0        360          0         16         45          0         27         45          1         31         32         30         25         42         18       73.1       73.8       72.4       57.1       65.6       39.3      25.78      25.98      25.61       0.00       0.00       0.00
1/6/2012            0        360          5          7         35          0         11         35          0         31         33         30         51         72         27       74.0       76.3       72.8       35.9       56.2       20.3      25.93      26.08      25.61       0.00       0.00       0.00
1/7/2012            0        360         30          3         17          0          6         17          0         30         32         28         65         76         51       75.9       78.0       74.2       27.9       39.4       20.2      26.02      26.12      25.95       0.00       0.00       0.00
1/8/2012            0        360          5          3         22          0          7         22          0         31         32         30         60         84         36       74.4       76.4       73.1       27.7       40.4       12.6      26.14      26.21      26.08       0.00       0.00       0.00
1/9/2012            0        360          5         11         27          0         18         27          0         31         32         30         48         67         36       73.0       74.9       71.8       41.1       53.6       30.9      26.05      26.16      25.98       0.00       0.00       0.00
1/10/2012           0        360          5          9         35          0         15         35          0         31         33         30         49         85         20       74.1       76.4       72.8       41.9       57.7       23.9      25.81      25.99      25.64       0.00       0.00       0.00
1/11/2012           0        360          5         15         44          0         26         44          5         29         33         25         59         85         35       74.6       76.3       72.4       21.6       37.3       12.5      26.08      26.25      25.73       0.00       0.00       0.00
1/12/2012           0        360          5         14         35          0         24         35          5         27         29         26         41         53         22       74.2       76.4       72.6       26.5       38.5       13.0      26.11      26.21      25.98       0.00       0.00       0.00
1/13/2012           0        360          9         14         36          0         22         36          2         28         29         27         39         56         27       73.6       75.7       72.4       34.9       46.1       22.5      25.94      26.04      25.86       0.00       0.00       0.00
1/14/2012           0        360          5          7         42          0         14         42          0         28         30         27         41         74         20       73.7       75.7       72.3       39.1       56.8       16.1      25.94      26.10      25.63       0.00       0.00       0.00
1/15/2012           0        360          5          7         33          0         14         33          0         30         32         29         27         62         17       72.9       73.6       71.9       49.1       57.5       31.3      25.59      25.69      25.50       0.00       0.00       0.00
1/16/2012           0        360          0          5         17          0         10         17          1         30         32         28         64         80         47       74.7       76.3       72.4       19.4       31.3        8.8      25.87      26.18      25.67       0.00       0.00       0.00
1/17/2012           0        360          5          8         34          0         14         34          0         28         29         27         53         92         28       75.0       76.8       73.5       16.9       30.3       -2.1      26.18      26.32      25.94       0.00       0.00       0.00
1/18/2012           0        360          5          2         44          0          9         44          0         28         29         27         33         66         25       73.6       74.9       72.8       36.7       49.0       21.1      25.75      25.94      25.59       0.00       0.00       0.00
1/19/2012           0        360         28          3         12          0          7         12          0         28         29         27         58         72         38       73.7       76.1       71.9       23.3       38.6        9.7      25.75      25.92      25.65       0.00       0.00       0.00
1/20/2012           0        360          5          2         40          0          8         40          0         28         31         26         53         76         42       73.6       77.2       71.8       33.4       53.0       14.4      25.75      25.98      25.44       0.00       0.00       0.00
1/21/2012           0        360         38          2         15          0          5         15          0         27         28         25         64         85         44       77.9       80.5       75.0       33.0       50.3       14.2      25.53      25.95      25.23       0.00       0.00       0.00
1/22/2012           0        360          5          7         35          0         22         35          0         30         34         27         61         86         40       74.1       76.3       72.3       36.0       44.5       28.9      25.58      25.84      25.19       0.01       0.02       0.00
1/23/2012           0        360         12          5         28          0         13         28          0         31         32         30         45         66         28       72.8       74.0       71.9       37.4       51.3       25.6      25.78      25.84      25.69       0.02       0.02       0.02
1/24/2012           0        360          5          4         27          0         12         27          0         31         32         30         69         90         47       73.3       74.9       71.9       31.5       38.9       19.2      26.00      26.18      25.77       0.02       0.03       0.02
1/25/2012           0        360          5          8         46          0         22         46          0         31         34         29         52         84         32       73.3       75.9       71.9       38.8       52.4       14.3      25.94      26.15      25.78       0.03       0.03       0.03
1/26/2012           0        360         12          4         34          0          9         34          0         31         32         30         63         84         31       72.9       75.2       71.8       40.7       52.8       26.5      25.83      26.01      25.60       0.04       0.09       0.03
1/27/2012           0        360          5         10         34          0         21         34          0         31         35         29         58         78         40       73.0       75.0       71.1       32.0       43.4       16.6      26.01      26.24      25.62       0.09       0.09       0.09
1/28/2012           0        360          9         11         31          0         20         31          0         30         32         29         39         77         24       73.9       75.9       72.6       31.4       40.1       15.4      26.16      26.25      26.05       0.09       0.09       0.09
1/29/2012           0        360        146         18         43          0         32         43          0         31         32         30         28         33         25       72.8       74.0       71.8       47.2       55.4       35.1      25.91      26.06      25.70       0.09       0.09       0.09
1/30/2012           0        360         10         13         40          0         26         40          0         32         33         31         30         42         21       72.2       73.0       71.4       51.1       58.2       45.2      25.66      25.73      25.55       0.09       0.09       0.09
1/31/2012           0        360          5         10         40          0         17         40          0         32         33         31         38         49         25       72.2       74.0       71.4       41.6       50.4       32.4      25.87      25.98      25.70       0.09       0.09       0.09
2/1/2012            0        360          5          5         31          0         12         31          0         31         32         30         38         58         22       72.9       74.9       71.6       39.0       50.3       27.4      26.00      26.09      25.92       0.09       0.09       0.09
2/2/2012            0        360          5          5         22          0          9         22          0         31         32         30         48         66         33       73.7       76.3       72.3       35.1       44.9       25.9      26.00      26.09      25.93       0.09       0.09       0.09
2/3/2012            0        360          5          9         28          0         16         28          0         31         32         30         76         92         64       73.0       75.0       72.1       32.4       35.1       29.6      26.21      26.31      26.07       0.09       0.09       0.09


Today's  Data File

2/4/12
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           360         10         16         31         77       74.2       29.6      26.31       0.09
12:05am           360          9         15         31         78       73.8       29.6      26.30       0.09
12:10am           360         16         16         31         78       73.6       29.6      26.30       0.09
12:15am           360         12         16         31         77       73.6       29.5      26.30       0.09
12:20am           360         14         17         31         77       73.5       29.4      26.31       0.09
12:25am           360         10         17         31         77       73.3       29.4      26.31       0.09
12:30am           360         11         17         31         78       73.3       29.3      26.30       0.09
12:35am           360         10         20         31         78       73.3       29.1      26.30       0.09
12:40am           360         11         20         31         78       73.1       28.8      26.30       0.09
12:45am           360          7         20         31         79       73.1       28.8      26.30       0.09
12:50am           360          9         14         31         79       73.1       28.7      26.31       0.09
12:55am           360          9         14         31         80       73.1       28.5      26.31       0.09
1:00am            360          9         14         31         80       73.1       28.6      26.31       0.09
1:05am            360         11         15         31         80       73.0       29.0      26.31       0.09
1:10am            360         10         15         31         79       73.1       29.9      26.31       0.09
1:15am            360         11         19         31         77       73.1       30.4      26.31       0.09
1:20am            360         16         17         31         76       73.0       30.7      26.30       0.09
1:25am            360         13         19         31         75       73.1       30.8      26.30       0.09
1:30am            360         13         19         31         75       73.0       30.7      26.30       0.09
1:35am            360         14         14         31         75       72.8       30.5      26.30       0.09
1:40am            360         12         15         31         75       72.8       30.3      26.31       0.09
1:45am            360         10         15         31         75       73.1       30.5      26.31       0.09
1:50am            360         12         16         31         74       73.5       30.5      26.31       0.09
1:55am            360         11         16         31         75       73.6       30.3      26.32       0.09
2:00am            360         13         16         31         75       73.8       30.2      26.32       0.09
2:05am            360         11         15         31         75       73.8       30.1      26.32       0.09
2:10am            360          9         15         31         75       73.8       30.0      26.32       0.09
2:15am            360          9         15         31         75       73.8       29.8      26.32       0.09
2:20am            360          7         11         31         75       73.6       29.7      26.32       0.09
2:25am            360         10         13         31         75       73.5       29.7      26.32       0.09
2:30am            360         10         13         31         76       73.5       29.4      26.32       0.09
2:35am            360          7         12         31         77       73.5       29.3      26.32       0.09
2:40am            360          9         15         31         78       73.5       29.2      26.32       0.09
2:45am            360         14         15         31         79       73.8       29.1      26.32       0.09
2:50am            360          9         16         30         80       74.2       29.0      26.32       0.09
2:55am            360         11         16         31         81       74.2       29.0      26.32       0.09
3:00am            360          6         16         31         81       74.2       29.0      26.32       0.09
3:05am            360          7         12         30         82       74.2       29.0      26.33       0.09
3:10am            360          8         13         30         82       74.2       28.9      26.33       0.09
3:15am            360         10         13         31         83       74.0       28.9      26.33       0.09
3:20am            360          4         10         31         83       73.8       28.8      26.33       0.09
3:25am            360          6         12         31         84       73.6       28.8      26.33       0.09
3:30am            360          9         12         31         84       73.5       28.6      26.33       0.09
3:35am            360         10         12         31         84       73.3       28.7      26.33       0.09
3:40am            360         11         14         31         85       73.6       28.8      26.33       0.09
3:45am            360          6         14         31         85       73.8       28.8      26.33       0.09
3:50am            360         11         14         31         85       74.0       28.8      26.33       0.09
3:55am            360         11         16         31         85       74.0       28.8      26.33       0.09
4:00am            360          9         16         31         85       74.0       28.8      26.33       0.09
4:05am            360         13         14         31         85       73.8       28.7      26.32       0.09
4:10am            360         11         14         31         85       73.6       28.5      26.32       0.09
4:15am            360         12         14         31         85       73.8       28.5      26.33       0.09
4:20am            360          9         12         31         86       73.6       28.4      26.33       0.09
4:25am            360          9         13         31         86       73.5       28.3      26.33       0.09
4:30am            197         11         13         31         86       73.5       28.3      26.33       0.09
4:35am            360          9         14         31         86       73.6       28.3      26.33       0.09
4:40am            360         10         14         31         86       73.8       28.3      26.33       0.09
4:45am            360          6         14         31         86       74.2       28.2      26.33       0.09
4:50am            360         10         15         30         86       74.3       28.2      26.33       0.09
4:55am            360         10         15         30         86       74.3       28.2      26.33       0.09
5:00am            360          7         15         30         87       74.3       28.1      26.33       0.09
5:05am            360          6         13         30         87       74.3       28.1      26.33       0.09
5:10am            360          8         14         30         87       74.2       28.1      26.33       0.09
5:15am            360          6         14         30         87       74.0       28.1      26.34       0.09
5:20am            360         10         14         30         87       73.8       28.0      26.34       0.09
5:25am            360          9         16         30         87       74.0       28.1      26.33       0.09
5:30am            360         11         16         30         87       73.8       28.2      26.33       0.09
5:35am            360          8         12         31         87       74.0       28.3      26.34       0.09
5:40am            360         12         14         30         87       74.5       28.3      26.34       0.09
5:45am            360         11         14         30         87       74.5       28.4      26.33       0.09
5:50am            360          7         13         30         87       74.5       28.5      26.34       0.09
5:55am            360          6         13         30         86       74.5       28.6      26.34       0.09
6:00am            360          9         13         30         87       74.3       28.6      26.34       0.09
6:05am            360         11         12         30         86       74.3       28.6      26.34       0.09
6:10am            360         11         13         30         86       74.3       28.5      26.34       0.09
6:15am            360         10         13         30         86       74.7       28.5      26.34       0.09
6:20am            360         10         12         30         86       75.0       28.5      26.35       0.09
6:25am            360          7         12         30         86       75.4       28.5      26.35       0.09
6:30am            360          6         13         30         86       75.7       28.5      26.35       0.09
6:35am            360          4          9         30         86       75.7       28.6      26.35       0.09
6:40am            360          5         13         30         86       75.7       28.6      26.35       0.09
6:45am            360          7         13         30         86       75.6       28.7      26.35       0.09
6:50am            360         10         12         30         86       75.6       28.7      26.35       0.09
6:55am            360          8         12         30         86       75.6       28.7      26.35       0.09
7:00am            360         11         12         30         85       75.7       28.7      26.35       0.09
7:05am            360          8         13         30         85       75.9       28.7      26.35       0.09
7:10am            360          7         13         30         85       75.7       28.6      26.35       0.09
7:15am            360         12         13         30         85       75.4       28.5      26.35       0.09
7:20am            360         11         14         30         85       75.2       28.5      26.35       0.09
7:25am            360          7         14         30         85       75.2       28.5      26.35       0.09
7:30am            360          6         14         30         85       75.4       28.4      26.36       0.09
7:35am            360         13         13         30         85       75.6       28.3      26.37       0.09
7:40am            360          7         13         30         85       75.7       28.5      26.36       0.09
7:45am            360          4         13         30         85       75.6       28.6      26.36       0.09
7:50am            360          7         11         30         85       75.4       28.8      26.36       0.09
7:55am            360          7         12         30         85       75.4       29.0      26.36       0.09
8:00am            360          7         12         30         84       75.2       29.2      26.36       0.09
8:05am            360          0         11         30         84       75.0       29.3      26.37       0.09
8:10am            360          9         11         30         84       75.2       29.4      26.37       0.09
8:15am            360         12         12         30         84       75.4       29.3      26.37       0.09
8:20am            360          9         13         30         83       75.6       29.4      26.37       0.09
8:25am            360          4         14         30         83       75.7       29.4      26.37       0.09
8:30am            360          0         14         30         83       75.9       29.6      26.36       0.09
8:35am            360          0          1         30         83       75.6       29.6      26.36       0.09
8:40am            360          0          4         30         83       75.4       29.7      26.37       0.09
8:45am            360          0          4         30         83       75.4       29.9      26.37       0.09
8:50am            360          0          0         30         82       75.2       29.8      26.37       0.09
8:55am            360          7          7         30         82       75.0       29.8      26.37       0.09
9:00am            360          6         10         30         82       75.0       29.9      26.37       0.09
9:05am            360          5          9         30         82       75.2       29.9      26.37       0.09
9:10am            360          0          9         30         82       75.4       30.0      26.37       0.09
9:15am            360          3          9         30         82       75.6       30.2      26.37       0.09
9:20am            360          0          6         30         82       75.6       30.2      26.37       0.09
9:25am            360          5          6         30         82       75.6       30.1      26.37       0.09
9:30am            360          4          9         30         81       75.4       30.3      26.37       0.09
9:35am            360          6          9         30         82       75.2       30.8      26.37       0.09
9:40am            360          6         11         30         82       75.2       31.7      26.37       0.09
9:45am            360          6         11         30         80       75.0       32.4      26.36       0.09
9:50am            360          6         10         30         79       74.9       33.0      26.36       0.09
9:55am            360          5         11         30         78       74.9       33.2      26.36       0.09
10:00am           360          8         11         30         77       74.7       33.3      26.36       0.09
10:05am           360          6         12         30         77       74.7       33.5      26.35       0.09
10:10am           360          9         12         30         76       74.9       33.4      26.36       0.09
10:15am           360          9         12         31         77       74.7       33.8      26.35       0.09
10:20am           360          9         12         31         76       74.5       34.1      26.35       0.09
10:25am           360         11         13         31         74       74.5       34.4      26.35       0.09
10:30am           360          0         13         31         74       74.5       34.4      26.35       0.09
10:35am           360          0         11         31         74       74.3       34.4      26.35       0.09
10:40am           301          0         11         31         74       74.3       34.9      26.35       0.09
10:45am           360          4         11         31         73       74.5       35.3      26.35       0.09
10:50am           360          5         10         31         72       74.3       35.3      26.35       0.09
10:55am           360          7         10         31         72       74.2       35.3      26.35       0.09
11:00am           360          3         12         31         72       74.2       35.4      26.35       0.09
11:05am           360          7         13         31         71       74.2       35.0      26.35       0.09
11:10am           360          4         13         31         71       74.0       35.2      26.34       0.09
11:15am           360          4         13         31         71       73.8       35.7      26.34       0.09
11:20am           360          0          8         31         70       74.0       36.0      26.33       0.09
11:25am           360          5          8         31         70       73.8       35.9      26.33       0.09
11:30am           360          0         13         31         69       73.8       36.2      26.33       0.09
11:35am           360          0          6         31         69       74.0       36.2      26.32       0.09
11:40am           360         10         13         31         68       74.0       36.2      26.32       0.09
11:45am           360          5         13         31         67       74.0       36.6      26.32       0.09
11:50am           360          4         11         31         67       74.0       37.1      26.32       0.09
11:55am           360         10         14         31         66       74.2       37.1      26.32       0.09
12:00pm           360          5         14         31         65       74.0       37.6      26.31       0.09
12:05pm           360          7         14         31         65       74.0       37.8      26.31       0.09
12:10pm           360          8         14         31         64       74.0       37.9      26.31       0.09
12:15pm           360         10         14         31         64       74.0       38.0      26.31       0.09
12:20pm           360         12         12         31         63       74.0       38.2      26.30       0.09
12:25pm           360         13         13         31         64       74.0       38.2      26.30       0.09
12:30pm           360          7         13         31         62       74.0       38.2      26.30       0.09
12:35pm           360          9         13         31         62       74.0       38.5      26.30       0.09
12:40pm           360         10         13         31         62       74.0       38.3      26.30       0.09
12:45pm           360          7         15         31         62       74.2       38.4      26.30       0.09
12:50pm           360         10         14         31         61       74.0       38.9      26.29       0.09
12:55pm           182         11         15         31         60       74.0       38.8      26.28       0.09
1:00pm            191         10         15         31         61       74.0       39.0      26.28       0.09
1:05pm            189          8         15         31         59       74.0       38.9      26.28       0.09
1:10pm            360          7         15         31         59       74.0       38.8      26.28       0.09
1:15pm            360          9         17         31         58       74.0       38.9      26.28       0.09
1:20pm            360          7         13         31         57       74.0       39.0      26.28       0.09
1:25pm            360          3         14         31         60       74.0       38.8      26.28       0.09
1:30pm            360          6         14         31         58       74.0       38.9      26.28       0.09
1:35pm            360          4         10         31         59       74.2       38.9      26.28       0.09
1:40pm            360          3         10         31         59       74.0       38.8      26.28       0.09
1:45pm            360          7         12         31         59       74.0       38.6      26.28       0.09
1:50pm            360          1         12         31         60       73.8       38.5      26.27       0.09
1:55pm            360         11         12         31         62       74.0       38.4      26.28       0.09
2:00pm            360          9         12         31         62       74.0       38.9      26.28       0.09
2:05pm            360          0         10         31         61       74.0       38.8      26.28       0.09
2:10pm            187          0         10         31         62       74.3       38.7      26.28       0.09
2:15pm            190         13         14         31         62       74.2       38.5      26.28       0.09
2:20pm            360          0         13         31         62       74.0       38.3      26.28       0.09
2:25pm            360          0         13         31         60       74.0       38.5      26.28       0.09
2:30pm            360          5         13         31         60       73.8       38.6      26.28       0.09
2:35pm            187          4         12         31         60       73.8       39.1      26.28       0.09
2:40pm            186          5         13         31         60       73.6       39.6      26.28       0.09
2:45pm            360          9         13         32         59       73.6       39.7      26.28       0.09
2:50pm            360          8         12         31         59       73.5       39.3      26.28       0.09
2:55pm            360          0         12         31         60       73.5       39.3      26.28       0.09
3:00pm            360          2         12         31         60       73.6       38.9      26.28       0.09
3:05pm            188         10         12         32         60       73.5       38.6      26.28       0.09
3:10pm            360          2         12         32         60       73.3       38.6      26.28       0.09
3:15pm            360          6         12         32         60       73.3       38.5      26.28       0.09
3:20pm            360          0         11         32         60       73.3       38.4      26.28       0.09
3:25pm            360          0         11         32         60       73.3       38.4      26.28       0.09
3:30pm            360          0         11         32         59       73.3       38.6      26.28       0.09
3:35pm            190          6         11         32         59       73.5       38.2      26.29       0.09
3:40pm            360          0         12         32         59       73.5       38.0      26.29       0.09
3:45pm            360          0         12         32         59       73.5       37.9      26.29       0.09
3:50pm            360         11         12         32         59       73.5       37.7      26.29       0.09
3:55pm            360          7         13         32         59       73.6       37.4      26.29       0.09
4:00pm            360          0         13         32         60       73.6       37.3      26.29       0.09
4:05pm            360          1         13         32         60       73.6       37.3      26.30       0.09
4:10pm            360         10         13         31         59       73.8       37.2      26.30       0.09
4:15pm            360         10         13         31         59       73.6       37.0      26.30       0.09
4:20pm            360          0         12         32         60       73.6       36.8      26.30       0.09
4:25pm            360          5         12         32         60       73.8       36.5      26.30       0.09
4:30pm            360          1         12         32         60       73.6       36.5      26.30       0.09
4:35pm            188          7         10         31         59       73.6       36.3      26.30       0.09
4:40pm            360          0         10         31         59       73.6       36.1      26.30       0.09
4:45pm            360          6         11         31         58       73.8       35.9      26.30       0.09
4:50pm            360         10         11         31         59       73.8       35.7      26.30       0.09
4:55pm            360          5         12         31         58       73.6       35.7      26.30       0.09
5:00pm            360          9         13         31         58       74.0       35.3      26.31       0.09
5:05pm            360         10         14         31         57       73.8       35.3      26.30       0.09
5:10pm            360          8         14         32         57       73.6       35.3      26.30       0.09
5:15pm            360         10         14         32         57       73.6       35.4      26.30       0.09
5:20pm            360          6         13         32         57       73.6       35.3      26.30       0.09
5:25pm            360         10         15         32         57       73.6       35.0      26.30       0.09
5:30pm            360          8         15         32         58       73.6       34.8      26.30       0.09
5:35pm            360          7         10         32         58       73.8       34.6      26.30       0.09
5:40pm            360          6         10         32         58       73.6       34.5      26.30       0.09
5:45pm            360          7         10         32         59       73.6       34.4      26.31       0.09
5:50pm            360          3         11         31         58       73.8       34.6      26.31       0.09
5:55pm            360          5         11         31         58       73.6       34.4      26.31       0.09
6:00pm            360          7         11         31         58       73.6       34.5      26.31       0.09
6:05pm            360          8         11         31         57       73.6       34.5      26.31       0.09
6:10pm            360          5         11         31         58       73.6       34.4      26.31       0.09
6:15pm            360         10         12         31         58       73.5       34.4      26.31       0.09
6:20pm            360          9         12         31         58       73.3       34.4      26.32       0.09
6:25pm            360          7         12         31         58       73.5       34.3      26.32       0.09
6:30pm            360          7         12         32         58       73.3       34.1      26.32       0.09
6:35pm            360          6          8         32         58       73.1       33.9      26.32       0.09
6:40pm            360          7         12         32         57       73.1       33.9      26.32       0.09
6:45pm            360          9         12         32         56       73.0       33.9      26.32       0.09
6:50pm            360          6         10         32         56       73.0       34.1      26.32       0.09
6:55pm            360          6         11         32         56       72.8       34.2      26.32       0.09
7:00pm            360          4         11         32         55       73.0       34.4      26.32       0.09
7:05pm            360          5          7         32         55       72.8       34.4      26.33       0.09
7:10pm            360          3          7         32         55       72.8       34.3      26.33       0.09
7:15pm            360          1          7         32         56       72.8       33.5      26.33       0.09
7:20pm            360          0          3         32         59       72.8       31.7      26.34       0.09
7:25pm            360          0          4         32         62       72.8       30.5      26.34       0.09
7:30pm            360          2          6         32         64       72.8       29.9      26.35       0.09
7:35pm            360          3          4         32         65       73.0       29.6      26.35       0.09
7:40pm            360          3          4         32         65       72.8       30.0      26.35       0.09
7:45pm            360          1          4         32         64       72.8       30.5      26.35       0.09
7:50pm            360          1          2         31         63       73.1       30.9      26.34       0.09
7:55pm            360          0          3         32         64       72.8       30.3      26.35       0.09
8:00pm            360          0          3         32         65       72.8       29.7      26.35       0.09
8:05pm            360          2          3         32         66       72.8       29.3      26.35       0.09
8:10pm            360          1          3         32         67       73.0       28.9      26.35       0.09
8:15pm            360          0          3         32         67       73.0       28.5      26.35       0.09
8:20pm            360          0          2         31         68       73.3       28.1      26.35       0.09
8:25pm            360          0          3         31         69       73.6       27.8      26.35       0.09
8:30pm            360          0          3         31         70       73.8       27.5      26.35       0.09
8:35pm            360          0          0         31         70       73.8       27.2      26.36       0.09
8:40pm            360          0          0         31         71       74.0       26.9      26.36       0.09
8:45pm            360          0          1         31         71       73.8       26.5      26.36       0.09
8:50pm            360          0          0         31         72       73.8       26.2      26.36       0.09
8:55pm            360          0          0         31         72       73.6       26.1      26.36       0.09
9:00pm            360          0          0         31         73       73.6       26.0      26.36       0.09
9:05pm            360          0          2         32         73       73.6       25.8      26.35       0.09
9:10pm            360          0          2         32         73       73.8       25.6      26.35       0.09
9:15pm            360          2          2         31         74       74.3       25.4      26.35       0.09
9:20pm            360          0          2         31         74       74.3       25.2      26.35       0.09
9:25pm            360          0          2         31         74       74.3       24.9      26.35       0.09
9:30pm            360          2          2         31         75       74.3       24.8      26.35       0.09
9:35pm            360          3          3         31         75       74.3       24.5      26.35       0.09
9:40pm            360          2          4         31         75       74.2       24.4      26.35       0.09
9:45pm            360          2          4         31         76       74.2       24.3      26.35       0.09
9:50pm            360          3          4         31         76       74.2       24.6      26.35       0.09
9:55pm            360          4          6         31         76       74.2       25.2      26.34       0.09
10:00pm           360          4          7         31         75       74.3       26.0      26.34       0.09

 


Yesterday's Data File

2/3/12
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           360          6         16         31         64       72.3       35.1      26.08       0.09
12:05am            28          5         11         31         64       72.3       35.0      26.08       0.09
12:10am           360          6         13         32         64       72.1       35.0      26.08       0.09
12:15am           360          5         13         31         64       72.3       34.9      26.08       0.09
12:20am           360          7         14         31         65       72.1       34.8      26.08       0.09
12:25am           360         11         16         31         65       72.1       34.7      26.07       0.09
12:30am           360          9         16         31         65       72.3       34.6      26.08       0.09
12:35am           360         10         13         31         65       72.3       34.5      26.08       0.09
12:40am           360          6         13         31         65       72.3       34.4      26.08       0.09
